Top Up Black Clover Mobile Cheapest
Top Up and Recharge Black Clover M Newest Pricelist May 2026
| Nominal | Price |
|---|---|
| Daily Summon Pack 1 | ฿34.92 |
| Monthly Summon Pack 3 | ฿1,752.86 |
| Monthly Summon Pack 1 | ฿683.48 |
| Witch Queen Package 2 | ฿462.66 |
| Witch Queen Package 4 | ฿1,524.68 |
| Weekly Bonding Pack | ฿341.74 |
| Daily Summon Pack 2 | ฿171.45 |
| Weekly Summon Pack 2 | ฿683.48 |
| Monthly Summon Pack 4 | ฿3,505.71 |
| Witch Queen Package 1 | ฿157.73 |
| Blessed Stone Pack | ฿470.02 |
| Weekly Cross Pack | ฿341.74 |
| Monthly Special Summon Pack 1 | ฿351.21 |
| Monthly Special Summon Pack 2 | ฿1,051.52 |
| Daily Pack of Shrimp Tanks | ฿334.38 |
| Weekly Exp Pack | ฿341.74 |
| Monthly Summon Pack 2 | ฿1,030.47 |
| Secondary Equipment Stat Change Pack | ฿470.02 |
| Daily Special Pack | ฿140.91 |
| Weekly Summon Pack | ฿171.39 |
| Witch Queen Package 3 | ฿914.81 |
| Daily Crystal Pack | ฿38.91 |
| Weekly Summon Pack 1 | ฿170.72 |
| Monthly Summoning Pack 2 | ฿1,030.47 |
| 25 Black Crystal | ฿21.08 |
| 66 Black Crystal | ฿51.64 |
| 134 Black Crystal | ฿102.22 |
| 202 Black Crystal | ฿152.8 |
| 421 Black Crystal | ฿305.6 |
| 725 Black Crystal | ฿511.1 |
| 1560 Diamonds | ฿1,022.19 |
| 4700 Black Crystal | ฿3,047.93 |
| 7900 Black Crystal | ฿5,079.88 |
| 16000 Black Crystal | ฿10,159.76 |
Nominal and Price updated on 19 May 2026
Complete Black Clover M Top Up Payment Method
Available various Black Clover M top up payment methods available at Lapakgaming
| Payment Method | Availability |
|---|---|
| LinePay | Available |
| PromptPay | Available |
| ShopeePay | Available |
| Truemoney | Available |
| WeChat Pay | Available |
| Bank of Ayudhya | Available |
| Bangkok Bank | Available |
