Top Up and Recharge Dream and Lethe Record Newest Pricelist May 2026
| Nominal | Price |
|---|---|
| Activate Classic Monthly Card | RM20.48 |
| Activate Special Monthly Card | RM61.43 |
| Dream of Xi Shi | RM3.73 |
| Pulchritudinous | RM7.27 |
| Otherwordly | RM18.33 |
| Sinking Fish | RM36.34 |
| Beauty | RM101.13 |
| Illusory Silk | RM176.98 |
| Nekomancy I | RM18.59 |
| Wings of Breeze Herald | RM37.19 |
| Nekomancy II | RM74.37 |
| 12 Gold Giftpack | RM7.44 |
| 30 Gold Giftpack | RM18.59 |
| 90 Gold Giftpack | RM55.78 |
| 150 Gold Giftpack | RM92.97 |
| 300 Gold Giftpack | RM185.93 |
| 450 Gold Giftpack | RM278.9 |
| 600 Gold Giftpack | RM371.87 |
Nominal and Price updated on 16 May 2026
Complete Dream and Lethe Record Top Up Payment Method
Available various Dream and Lethe Record top up payment methods available at Lapakgaming
| Payment Method | Availability |
|---|---|
| DuitNow QR | Available |
| ShopeePay | Available |
| Touch 'n Go | Available |
| AM Bank | Available |
| Bank Rakyat | Available |
| CIMBclicks | Available |
| Hong Leong Bank | Available |
| HSBC | Available |
| Maybank | Available |
| OCBC | Available |
| Public Berhad Bank | Available |
| RH Bank | Available |
| UOB | Available |
