TL;DR
- A full breakdown of all fish locations, rarity tiers, and catch chances in Fish It Roblox to speed up your progression.
- Learn how Enchant Stones work and which upgrades matter most for catching rare, legendary, and mythical fish.
- A complete Fish List for every region, plus pro tips to farm coins, boost luck, and level up rods quickly in Fish It Roblox.
Disclaimer: This summary was created using Artificial Intelligence (AI)
Fish It Roblox is one of the most popular fishing games on Roblox. The concept is simple: catch fish, sell them, upgrade your gear, and explore new areas with increasingly rare species. But if you want faster progression without wasting time wandering around, you must know all fish locations, the complete fish list, and every Enchant Stone available.
Whether you’re a beginner or already mid–late game, this guide will be your best friend. Let’s dive in!
SEE ALSO: Plants Vs Brainrots: Complete Plant & Brainrot List
What Is Fish It Roblox?

Fish It is a casual simulator game on Roblox focused entirely on fishing. You’ll move from one area to another collecting unique fish, completing quests, and upgrading your rod or boat.
Some of the most interesting aspects of the game include:
- Dozens of fish types with different rarities
- Every area has exclusive fish
- Enchant Stones that significantly boost your gear
- Higher rarity = higher selling price
- Fast progression if you know the right fishing spots
Fish It Roblox Tier List

Below is the complete Fish It Roblox Tier List for every region.
Kohana Volcano – Fish List
| Fish | Rarity | Chance |
| Blueflame Ray | Mythic | 1 in 93k |
| Lavafin Tuna | Legendary | 1 in 10k |
| Firecoal Damsel | Epic | 1 in 2.5k |
| Volsail Tang | Rare | 1 in 300 |
| Rockform Cardinal | Rare | 1 in 250 |
| Lava Butterfly | Uncommon | 1 in 125 |
| Magma Goby | Uncommon | 1 in 55 |
| Arowana | Uncommon | 1 in 50 |
| Volcanic Basslet | Common | 1 in 2 |
Coral Reefs – Fish List
| Fish | Rarity | Chance |
| Monster Shark | Secret | 1 in 2.5M |
| Eerie Shark | Secret | 1 in 250k |
| Hawks Turtle | Mythic | 1 in 75k |
| Blue Lobster | Legendary | 1 in 25k |
| Greenbee Grouper | Legendary | 1 in 6k |
| Pink Dolphin | Legendary | 1 in 5k |
| Starjam Tang | Legendary | 1 in 5k |
| Domino Damsel | Epic | 1 in 1.5k |
| Panther Grouper | Epic | 1 in 1k |
| Starfish | Rare | 1 in 300 |
| Scissortail Dartfish | Rare | 1 in 300 |
| White Clownfish | Rare | 1 in 250 |
| Maze Angelfish | Uncommon | 1 in 125 |
| Lion Fish | Uncommon | 1 in 100 |
| Tricolore Butterfly | Uncommon | 1 in 70 |
| Wahoo | Uncommon | 1 in 65 |
| Flying Fish | Uncommon | 1 in 50 |
| Flat Fish | Uncommon | 1 in 50 |
| Salmon | Uncommon | 1 in 50 |
| Sea Shell | Uncommon | 1 in 50 |
| Conch Shell | Uncommon | 1 in 50 |
| Orangy Goby | Common | 1 in 7 |
| Sail Tang | Common | 1 in 5 |
| Specked Butterfly | Common | 1 in 2 |
| Corazon Damsel | Common | 1 in 2 |
Esoteric Depths – Fish List
| Fish | Rarity | Chance |
| Abyss Seahorse | Mythic | 1 in 95k |
| Magic Tang | Legendary | 1 in 7.5k |
| Enchanted Angelfish | Legendary | 1 in 5k |
| Astra Damsel | Epic | 1 in 2k |
| Charmed Tang | Rare | 1 in 325 |
| Dark Tentacle | Rare | 1 in 300 |
| Coal Tang | Uncommon | 1 in 50 |
| Rockfish | Uncommon | 1 in 50 |
| Ash Basslet | Common | 1 in 2 |
Tropical Grove – Fish List
| Fish | Rarity | Chance |
| Great Whale | Secret | 1 in 900k |
| Thresher Shark | Mythic | 1 in 95k |
| Ruby | Legendary | 1 in 15k |
| Pufferfish | Epic | 1 in 1.5k |
| King Mackarel | Rare | 1 in 300 |
| Scissortail Dartfish | Rare | 1 in 300 |
| Racoon Butterfly Fish | Uncommon | 1 in 50 |
| Orange Basslet | Uncommon | 1 in 50 |
Crater Island – Fish List
| Fish | Rarity | Chance |
| Axolotl | Legendary | 1 in 6.5k |
| Coney Fish | Rare | 1 in 300 |
| Sheepshead Fish | Rare | 1 in 300 |
| Catfish | Rare | 1 in 300 |
| Silver Tuna | Uncommon | 1 in 60 |
| Blackcap Basslet | Uncommon | 1 in 50 |
| Parrot Fish | Uncommon | 1 in 50 |
| Red Snapper | Uncommon | 1 in 50 |
| Pilot Fish | Uncommon | 1 in 50 |
Lost Isle – Treasure Room & Sisyphus Statue Fish List
| Fish | Location | Rarity | Chance |
| Robot Kraken | Sisyphus Statue | Secret | 1 in 3.5M |
| King Crab | Treasure Room | Secret | 1 in 1.2M |
| Kraken | Both | Secret | 1 in 800k |
| Queen Crab | Treasure Room | Secret | 1 in 800k |
| Blob Fish | Both | Mythic | 1 in 50k |
| Ruby | Both | Legendary | 1 in 15k |
| Synodontis | Both | Legendary | 1 in 5k |
| Deep Sea Crab | Both | Legendary | 1 in 5k |
| Angler Fish | Both | Epic | 1 in 3k |
| Monk Fish | Both | Epic | 1 in 3k |
| Vampire Squid | Both | Epic | 1 in 3k |
| Antique Watch | Treasure Room | Epic | 1 in 1.5k |
| Pearl | Sisyphus Statue | Rare | 1 in 300 |
| Jellyfish | Both | Rare | 1 in 300 |
| Spotted Lantern Fish | Both | Uncommon | 1 in 50 |
| Viperfish | Both | Uncommon | 1 in 50 |
| Swordfish | Treasure Room | Uncommon | 1 in 50 |
| Dark Eel | Sisyphus Statue | Uncommon | 1 in 50 |
| Skeleton Fish | Treasure Room | Common | 1 in 10 |
| Dead Fish | Treasure Room | Common | 1 in 4 |
| Boar Fish | Sisyphus Statue | Common | 1 in 2 |
| Electric Eel | Sisyphus Statue | Common | 1 in 2 |
SEE ALSO: MLBB Friend Fest Walkthrough 2025: Complete Guide to All Missions & Undersea Restaurant Rewards
Ancient Jungle – Fish List
| Fish | Location | Rarity | Chance |
| Ancient Relic Crocodile | All | Mythic | 1 in 245k |
| Crocodile | All | Mythic | 1 in 245k |
| Temple Spokes Tuna | All | Legendary | 1 in 5k |
| Manoai Statue Fish | All | Legendary | 1 in 5k |
| Skeleton Angler Fish | All | Mythic | 1 in 3k |
| Spear Guardian | All | Mythic | 1 in 1k |
| Goliath Tiger | All | Mythic | 1 in 1k |
| Viperangler Fish | All | Rare | 1 in 300 |
| Parrot Fish | All | Rare | 1 in 300 |
| Mossy Fishlet | All | Rare | 1 in 300 |
| Freshwater Piranha | All | Rare | 1 in 300 |
| Zebra Snakehead | All | Uncommon | 1 in 150 |
| Red Goatfish | All | Uncommon | 1 in 100 |
| Water Snake | All | Uncommon | 1 in 50 |
| Sail Fish | All | Uncommon | 1 in 50 |
| Drippy Tucanare | All | Uncommon | 1 in 50 |
| Abyshorn Fish | All | Uncommon | 1 in 50 |
| Ancient Arapaima | All | Uncommon | 1 in 50 |
| Waveback Fish | All | Common | 1 in 2 |
| Runic Wispeye | All | Common | 1 in 2 |
| Beanie Leedsicheye | All | Common | 1 in 2 |
All Fish Locations in Fish It Roblox

Here are the most common regions and their fish pools:
1. Beginner’s Shore
Perfect for early game grinding. Fish available:
- Small Carp (Common)
- Blue Minnow (Common)
- Tiny Trout (Common)
- Sand Mackerel (Uncommon)
- Sunfish (Uncommon)
2. Sandy Bay
Higher rarity starts appearing. Fish available:
- Yellowtail (Uncommon)
- Red Koi (Rare)
- Marble Tuna (Rare)
- Golden Dorado (Epic)
3. Deepwater Cavern
Epic and Legendary fish appear often. Fish available:
- Crystal Squid (Epic)
- Thunder Mahi (Legendary)
- Dragonfin (Legendary)
- Electric Jellyfish (Epic)
4. Frozen Fjord
Icy biome with rare fish. Fish available:
- Arctic Salmon (Rare)
- Shadow Carp (Rare)
- Aurora Dragonfish (Mythical)
- Ice Pike (Epic)
5. Volcano Ridge
High-value, high-difficulty fish. Fish available:
- Lava Pike (Epic)
- Flame Eel (Epic)
- Void Serpent (Legendary)
- Abyssal Kingfish (Mythical)
6. The Abyss
Endgame farming zone. Fish available:
- Phantom Whale (Legendary)
- Celestial Shark (Legendary)
- Ancient Leviathan (Mythical)
- Abyssal Ghostfish (Mythical)
Enchant Stones Guide
Enchant Stones power up rods, reels, boats, and accessories. Each rarity provides better boosts.
Common Enchant Stone
Effects:
- Small Strength
- Small Speed
- Small Luck
Rare Enchant Stone
Effects:
- Medium Strength
- Medium Luck
- Reduced Fish Escape
Epic Enchant Stone
Effects:
- High Speed
- High Luck
- Critical Catch Chance
Legendary Enchant Stone
Effects:
- Very High Strength
- Massive Luck Boost
- Bonus Sell Price
Mythical Enchant Stone
Effects:
- Max Rod Strength
- Rare Fish Guarantee Chance
- Attraction for Mythical fish
Fast Progress Tips for Fish It Roblox
Want to level up faster? Follow these:
- Prioritize Luck enchant → boosts rare spawns
- Buy bigger backpacks early → fewer returns to the merchant
- Use boats to reach deep areas → better fish spawn rates
- Do NPC quests → free upgrades
- Farm in Deepwater → best money-to-effort ratio
SEE ALSO: Dravion X-Suit Review: The Ultimate Dragon-Themed X-Suit PUBG in 2025
Fish It Roblox is a chill fishing simulator with surprisingly deep progression. With the complete All Fish Locations, Fish List, and Enchant Stones guide, your progress will be much faster and you’ll know exactly where to go for the best catches.
TL;DR
- A full breakdown of all fish locations, rarity tiers, and catch chances in Fish It Roblox to speed up your progression.
- Learn how Enchant Stones work and which upgrades matter most for catching rare, legendary, and mythical fish.
- A complete Fish List for every region, plus pro tips to farm coins, boost luck, and level up rods quickly in Fish It Roblox.


