Top Up Lineage2M Murah dan Aman
Daftar harga top up Lineage2M terbaru November 2026
| Nominal | Harga |
|---|---|
| New Agathion Benefit 1 | Rp11.200 |
| New Agathion Benefit 2 | Rp27.800 |
| New Agathion Benefit 3 | Rp55.600 |
| New Class Benefit 1 | Rp11.200 |
| New Class Benefit 2 | Rp27.800 |
| New Class Benefit 3 | Rp55.600 |
| New Soul Crystal Benefit | Rp55.600 |
| New Class Skin Benefit | Rp55.600 |
| New Mount Benefit | Rp55.600 |
| New Honor dan Oracle Weekly Package 1 | Rp55.600 |
| New Honor dan Oracle Weekly Package 2 | Rp416.700 |
| New Epic Class Chance Card Package | Rp694.500 |
| New Epic Agathion Chance Card Package | Rp694.500 |
| New Dungeonstone Package | Rp416.700 |
| New Crystalloid Weekly Package | Rp138.900 |
| Einhasads Shirt Superb Blesssing Packages | Rp2.778.000 |
| Skin Blessing Superb Package | Rp4.167.000 |
| Agathion Benefit 1 | Rp11.200 |
| Agathion Boosting Package | Rp1.736.300 |
| Skin Blessing Package | Rp2.083.500 |
| Agathion Benefit 2 | Rp27.800 |
| Class Boosting Package | Rp1.736.300 |
| Agathion Benefit 3 | Rp55.600 |
| Class Benefit 1 | Rp11.200 |
| Class Benefit 2 | Rp27.800 |
| Class Benefit 3 | Rp55.600 |
| Dungeon Time Stone Agathion Package | Rp443.625 |
| Epic Agathion Chance Card Package | Rp694.500 |
| Seal Growth Package | Rp138.900 |
| Earring Growth Package | Rp138.900 |
| Adena Blessing | Rp27.800 |
| Bracelet Growth Package | Rp138.900 |
| New Fancy Card Package | Rp416.700 |
| Random Recipe Chest | Rp138.900 |
| Skin Super Benefit | Rp55.600 |
| Weekly Blessing Package | Rp27.800 |
| Bracelet of Influence Chest Blesssing Packages | Rp1.389.000 |
| Crystalloid Weekly Package 2 | Rp138.900 |
| New Daily Class Package 2 | Rp55.600 |
| New Weekly Packages 1 | Rp138.900 |
| Bracelet of Holy Protection Blesssing Packages | Rp1.389.000 |
| New Weekly Packages 2 | Rp55.600 |
| Evas Seal Blesssing Packages | Rp1.389.000 |
| New Daily Agathion Package 2 | Rp55.600 |
| Crystalloid Weekly Package 1 | Rp138.900 |
| Epic Agathion Chance Card Package | Rp694.500 |
| Class Skin Package | Rp55.600 |
| Class Skin Open Benefit | Rp27.800 |
| New Daily Class Package 3 | Rp55.600 |
| New Daily Mount Package 3 | Rp55.600 |
| New Daily Agathion Package 3 | Rp55.600 |
| Soul Crystal Open Benefit | Rp11.200 |
| Soul Crystal Class Benefit | Rp27.800 |
| Soul Crystal Agathion Benefit | Rp27.800 |
| Daily Blessing Packages 1 | Rp138.900 |
| Daily Blessing Packages 2 | Rp1.389.000 |
| Daily Blessing Packages 3 | Rp138.900 |
| Class Blessing Packages | Rp2.083.500 |
| Agathion Blessing Packages | Rp2.083.500 |
| Soul Blessing Packages | Rp2.083.500 |
| Class Blessing Superb Package | Rp4.167.000 |
| Agathion Blessing Superb Package | Rp4.167.000 |
| Mount Open Benefit | Rp27.800 |
| Mount Card Package | Rp416.700 |
| Mount Blessing Package | Rp2.083.500 |
| Mount Blessing Superb Package | Rp4.167.000 |
| New Medal of Honor Agathion Weekly Blessings | Rp416.700 |
| New Dungeon Timestone Weekend Package | Rp416.700 |
| New Mount Card Package | Rp416.700 |
| Soul Blessing Superb Package | Rp4.167.000 |
| Paagrio Seal Blessing Package | Rp1.389.000 |
| Magic Cannon Class Key | Rp22.300 |
| Chainsword Arise Class Key | Rp22.300 |
| Union Assemble Mount Key | Rp22.300 |
| Magic Cannon Mount Key | Rp22.300 |
| Union Assemble Class Key | Rp22.300 |
| Chainsword Arise Mount Key | Rp22.300 |
| Hot Summer Membership | Rp111.200 |
| Hot Summer Agathion Key | Rp22.300 |
| Hot Summer Class Skin Key | Rp22.300 |
| Maluks Fortress Class Key | Rp22.300 |
| Maluks Fortress Mount Key | Rp22.300 |
| Phoenixs Rage Agathion Key | Rp22.300 |
| Phoenixs Rage Class Skin Key | Rp22.300 |
| Beginner Phantom Warden Pack | Rp11.200 |
| Beginner Seraphim Knight Pack | Rp11.200 |
| Einhasads Shirt Blesssing Packages | Rp1.389.000 |
| Late Summer Class Skin Key | Rp22.300 |
| Late Summer Agathion Key | Rp22.300 |
| Welcome Pet Package | Rp11.200 |
| Pet Arrival Class Skin Key | Rp22.300 |
| Pet Arrival Pet Key | Rp22.300 |
| Clan Clash Agathion Key | Rp22.300 |
| Clan Clash Class Skin Key | Rp22.300 |
| Glowing Agathion Boosting Package | Rp3.472.500 |
| Glowing Class Boosting Package | Rp3.472.500 |
| Mythic Era Membership | Rp111.200 |
| Mount Superb Package | Rp4.167.000 |
| 500D Anniversary Package | Rp69.500 |
| Growth Support Package 2 | Rp69.500 |
| Adens Loyalty Membership | Rp111.200 |
| New Class Skin Super Benefit | Rp138.900 |
| Growth Support Package | Rp138.900 |
| New Class Skin Super Benefit 2 | Rp208.400 |
| Welcome Pet Package 2 | Rp277.800 |
| Weekly Blessed Feather Package | Rp27.800 |
| Arena Revival Package | Rp69.500 |
| Weekly Mount Card Package | Rp416.700 |
| Antharass Descends Class Key | Rp22.300 |
| Antharass Descends Mount Key | Rp22.300 |
| Halloween Treat Package | Rp277.800 |
| NEW Bracelet of Holy Protection Blessing Package | Rp1.389.000 |
| NEW Bracelet of Influence Chest Blessing Package | Rp1.389.000 |
| NEW Evas Seal Blessing Packages Package | Rp1.389.000 |
| New Magic Cannon | Rp11.200 |
| NEW Paagrios Seal Blessing Package | Rp1.389.000 |
| RENEW Crystalloid Weekly Package 2 | Rp416.700 |
| RENEW Dungeonstone Package | Rp416.700 |
| RENEW Soul Crystal Benefit | Rp55.600 |
| Weekend Fancy Package | Rp416.700 |
| NEW Class Blessing Package | Rp2.083.500 |
| NEW Soul Blessing Superb Package | Rp4.167.000 |
| 40 Diamond | Rp11.200 |
| 100 Diamond | Rp27.800 |
| 120 Diamond | Rp33.400 |
| 200 Diamond | Rp55.600 |
| 400 Diamond | Rp111.200 |
| 1000 Diamond | Rp277.800 |
| 1200 Diamond | Rp333.400 |
| 2000 Diamond | Rp555.600 |
| 4000 Diamond | Rp1.111.200 |
| 10000 Diamond | Rp2.778.000 |
| 20000 Diamond | Rp5.556.000 |
| Anniversary Membership | Rp111.200 |
| New Aden Agathion Key | Rp22.300 |
| New Aden Class Skin Key | Rp22.300 |
Nominal dan Harga diperbaharui pada 10 November 2026
Metode Pembayaran Top Up Lineage2M Lengkap
Tersedia berbagai macam metode pembayaran top up Lineage2M di Lapakgaming
| Metode Pembayaran | Pilihan |
|---|---|
| Lapakgaming Coins | Tersedia |
| GoPay | Tersedia |
| DANA | Tersedia |
| OVO | Tersedia |
| QRIS | Tersedia |
| LINKAJA | Tersedia |
| ShopeePay | Tersedia |
| AstraPay | Tersedia |
| VA BCA | Tersedia |
| VA Mandiri | Tersedia |
| VA BRI | Tersedia |
| VA BNI | Tersedia |
| VA Permata | Tersedia |
| VA CIMB | Tersedia |
| VA Danamon | Tersedia |
| VA Maybank | Tersedia |
| VA Neo Commerce | Tersedia |
| VA BSI | Tersedia |
| VA BJB | Tersedia |
| Alfamart | Tersedia |
| ATM Bersama | Tersedia |
![[ID] Lineage II](https://img.lapakgaming.com/?src=https%3A%2F%2Fwww.lapakgaming.com%2Fstatic%2Fbanner%2Flapakgaming%2F202601%2FLineage+II.png&w=720&q=75&f=webp&onerror=redirect)
